Nationals
MLBNxt@ HOUTBD
Last updated Oct 22, 2026, 11:46 AM ET
Last updated Oct 22, 2026, 11:27 AM ET
2026 final
| Team | W | L | PCT |
|---|---|---|---|
1 | 93 | 68 | .578 |
2 | 87 | 75 | .537 |
3 | 79 | 82 | .491 |
4 | 79 | 83 | .488 |
5 | 98 | 64 | .605 |
| Team | W | L | PCT |
|---|---|---|---|
1 | 84 | 78 | .519 |
2 | 85 | 77 | .525 |
3 | 77 | 85 | .475 |
4 | 76 | 86 | .469 |
5 | 69 | 93 | .426 |
| Team | W | L | PCT |
|---|---|---|---|
1 | 81 | 81 | .500 |
2 | 80 | 82 | .494 |
3 | 76 | 86 | .469 |
4 | 64 | 98 | .395 |
5 | 62 | 100 | .383 |
| Team | W | L | PCT |
|---|---|---|---|
1 | 88 | 74 | .543 |
2 | 94 | 68 | .580 |
3 | 80 | 82 | .494 |
4 | 77 | 85 | .475 |
5 | 74 | 88 | .457 |
| Team | W | L | PCT |
|---|---|---|---|
1 | 89 | 73 | .549 |
2 | 82 | 80 | .506 |
3 | 77 | 85 | .475 |
4 | 75 | 87 | .463 |
5 | 103 | 59 | .636 |
| Team | W | L | PCT |
|---|---|---|---|
1 | 91 | 71 | .562 |
2 | 100 | 62 | .617 |
3 | 86 | 76 | .531 |
4 | 65 | 97 | .401 |
5 | 58 | 104 | .358 |
Scores and standings via ESPN. Clinch markers: y division, x playoff berth, z top seed, e eliminated.
← Back to Page 1